| Installation | Validity | Type | Price | ||
|---|---|---|---|---|---|
| CHF | EUR* | USD* | |||
| Host | permanent | commercial | 42.80 | 46.00 | 53.40 |
| Host | permanent | non-commercial | 21.40 | 23.00 | 26.70 |
| Domain | permanent | commercial | 128.30 | 137.90 | 160.20 |
| Site | permanent | commercial | 684.00 | 735.40 | 854.50 |
| * Exchange rate as of 2025-10-15 12:00:00 (UTC) | |||||

Accounting fees and exchange rates are subject to fluctuations of +/- 5% span> in relation to the prices mentioned here. Upon request, we will refund bigger differences.