Installation | Validity | Type | Price | ||
---|---|---|---|---|---|
CHF | EUR* | USD* | |||
Domain | 30 days | evaluation | 0.00 | 0.00 | 0.00 |
Host | 1 year | commercial | 213.80 | 229.60 | 241.20 |
Host | 2 years | commercial | 384.80 | 413.30 | 434.20 |
Host | 3 years | commercial | 513.00 | 551.10 | 579.00 |
Host | perpetual | commercial | 855.00 | 918.50 | 965.00 |
Host | 1 year | non-commercial | 106.90 | 114.80 | 120.60 |
Host | 2 years | non-commercial | 192.40 | 206.70 | 217.10 |
Host | 3 years | non-commercial | 256.50 | 275.50 | 289.50 |
Host | perpetual | non-commercial | 427.50 | 459.20 | 482.50 |
Domain | 1 year | commercial | 641.30 | 688.90 | 723.70 |
Domain | 2 years | commercial | 1154.30 | 1239.90 | 1302.70 |
Domain | 3 years | commercial | 1539.00 | 1653.30 | 1737.00 |
Domain | perpetual | commercial | 2565.00 | 2755.40 | 2895.00 |
Domain | 1 year | non-commercial | 320.60 | 344.40 | 361.90 |
Domain | 2 years | non-commercial | 577.10 | 620.00 | 651.40 |
Domain | 3 years | non-commercial | 769.50 | 826.60 | 868.50 |
Domain | perpetual | non-commercial | 1282.50 | 1377.70 | 1447.50 |
Site | 1 year | commercial | 1710.00 | 1837.00 | 1930.00 |
Site | 2 years | commercial | 3078.00 | 3306.50 | 3474.00 |
Site | 3 years | commercial | 4104.00 | 4408.70 | 4632.00 |
Site | perpetual | commercial | 6840.00 | 7347.80 | 7720.00 |
* Rates as of 2024-12-04 12:00:00 (UTC) |
Fees and exchange rates fluctuate. Deviations of + / - 5% off the prices shown here are possible. Upon request, we will refund bigger differences.
SW license agreement
Definition of terms
Questions, Support