Installation | Validity | Type | Price | ||
---|---|---|---|---|---|
CHF | EUR* | USD* | |||
Domain | 30 days | evaluation | 0.00 | 0.00 | 0.00 |
Host | 1 year | commercial | 213.80 | 227.80 | 239.10 |
Host | 2 years | commercial | 384.80 | 410.10 | 430.40 |
Host | 3 years | commercial | 513.00 | 546.70 | 573.90 |
Host | perpetual | commercial | 855.00 | 911.20 | 956.50 |
Host | 1 year | non-commercial | 106.90 | 113.90 | 119.60 |
Host | 2 years | non-commercial | 192.40 | 205.00 | 215.20 |
Host | 3 years | non-commercial | 256.50 | 273.40 | 286.90 |
Host | perpetual | non-commercial | 427.50 | 455.60 | 478.20 |
Domain | 1 year | commercial | 641.30 | 683.40 | 717.30 |
Domain | 2 years | commercial | 1154.30 | 1230.20 | 1291.20 |
Domain | 3 years | commercial | 1539.00 | 1640.20 | 1721.60 |
Domain | perpetual | commercial | 2565.00 | 2733.70 | 2869.40 |
Domain | 1 year | non-commercial | 320.60 | 341.70 | 358.70 |
Domain | 2 years | non-commercial | 577.10 | 615.10 | 645.60 |
Domain | 3 years | non-commercial | 769.50 | 820.10 | 860.80 |
Domain | perpetual | non-commercial | 1282.50 | 1366.90 | 1434.70 |
Site | 1 year | commercial | 1710.00 | 1822.50 | 1912.90 |
Site | 2 years | commercial | 3078.00 | 3280.50 | 3443.20 |
Site | 3 years | commercial | 4104.00 | 4374.00 | 4591.00 |
Site | perpetual | commercial | 6840.00 | 7289.90 | 7651.60 |
* Rates as of 2024-12-18 12:00:00 (UTC) |
Fees and exchange rates fluctuate. Deviations of + / - 5% off the prices shown here are possible. Upon request, we will refund bigger differences.
SW license agreement
Definition of terms
Questions, Support