Installation | Validity | Type | Price | ||
---|---|---|---|---|---|
CHF | EUR* | USD* | |||
Domain | 30 days | evaluation | 0.00 | 0.00 | 0.00 |
Host | 1 year | commercial | 213.80 | 227.50 | 256.40 |
Host | 2 years | commercial | 384.80 | 409.50 | 461.60 |
Host | 3 years | commercial | 513.00 | 546.00 | 615.50 |
Host | perpetual | commercial | 855.00 | 910.00 | 1025.80 |
Host | 1 year | non-commercial | 106.90 | 113.80 | 128.20 |
Host | 2 years | non-commercial | 192.40 | 204.80 | 230.80 |
Host | 3 years | non-commercial | 256.50 | 273.00 | 307.70 |
Host | perpetual | non-commercial | 427.50 | 455.00 | 512.90 |
Domain | 1 year | commercial | 641.30 | 682.50 | 769.30 |
Domain | 2 years | commercial | 1154.30 | 1228.50 | 1384.80 |
Domain | 3 years | commercial | 1539.00 | 1638.00 | 1846.40 |
Domain | perpetual | commercial | 2565.00 | 2730.10 | 3077.30 |
Domain | 1 year | non-commercial | 320.60 | 341.30 | 384.70 |
Domain | 2 years | non-commercial | 577.10 | 614.30 | 692.40 |
Domain | 3 years | non-commercial | 769.50 | 819.00 | 923.20 |
Domain | perpetual | non-commercial | 1282.50 | 1365.00 | 1538.60 |
Site | 1 year | commercial | 1710.00 | 1820.00 | 2051.50 |
Site | 2 years | commercial | 3078.00 | 3276.10 | 3692.70 |
Site | 3 years | commercial | 4104.00 | 4368.10 | 4923.70 |
Site | perpetual | commercial | 6840.00 | 7280.20 | 8206.10 |
* Rates as of 2025-05-19 12:00:00 (UTC) |
Fees and exchange rates fluctuate. Deviations of + / - 5% off the prices shown here are possible. Upon request, we will refund bigger differences.
SW license agreement
Definition of terms
Questions, Support