Installation | Validity | Type | Price | ||
---|---|---|---|---|---|
CHF | EUR* | USD* | |||
Host | permanent | commercial | 167.60 | 178.70 | 187.50 |
Host | permanent | non-commercial | 83.80 | 89.30 | 93.80 |
Domain | permanent | commercial | 502.90 | 536.00 | 562.50 |
Domain | permanent | non-commercial | 251.40 | 268.00 | 281.30 |
Site | permanent | commercial | 2682.00 | 2858.40 | 3000.20 |
Site | permanent | non-commercial | 670.50 | 714.60 | 750.10 |
* Exchange rate as of 2024-12-18 12:00:00 (UTC) |
Fees and exchange rates are subject to fluctuations of +/- 5% span> in relation to the prices mentioned here. Upon request, we will refund greater differences.