Installation | Validity | Type | Price | ||
---|---|---|---|---|---|
CHF | EUR* | USD* | |||
Host | permanent | commercial | 167.60 | 179.30 | 198.00 |
Host | permanent | non-commercial | 83.80 | 89.70 | 99.00 |
Domain | permanent | commercial | 502.90 | 538.00 | 594.10 |
Domain | permanent | non-commercial | 251.40 | 269.00 | 297.10 |
Site | permanent | commercial | 2682.00 | 2869.10 | 3168.50 |
Site | permanent | non-commercial | 670.50 | 717.30 | 792.10 |
* Exchange rate as of 2024-09-11 12:00:00 (UTC) |
Fees and exchange rates are subject to fluctuations of +/- 5% span> in relation to the prices mentioned here. Upon request, we will refund greater differences.